Tenafly Garage Conversion
MediumIn ProgressAug 26, 2026 – Sep 24, 2026 (30 days)· Priya Raman· 14 Knickerbocker Rd, Tenafly, NJ
Project
Client
Start date (from tasks)
End date (from tasks)
Priority
Job site
Description
17% complete · 1/6 tasks
Task List
Manage task hierarchy, dates and dependencies
| WBS | Task Name | Duration | Predecessors | Type | Status | Start | End | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Slab prep & pour Concrete Crew · Miguel Alvarez · 7:00 AM–3:30 PM | 3 Days | -- | Task | Aug 26, 2026 | Aug 28, 2026 | ||
| 2 | Wall framing & headers Framing Crew · Peter Carpenter · 7:00 AM–3:30 PM | 4 Days | 1 | Task | Aug 31, 2026 | Sep 03, 2026 | ||
| 3 | Window & door install Finish Crew · Khoa Huynh · 7:00 AM–3:30 PM | 2 Days | 2 | Task | Sep 07, 2026 | Sep 08, 2026 | ||
| 4 | Siding install Deck Crew · Sylvia Bridges · 7:00 AM–3:30 PM | 5 Days | 3 | Task | Sep 10, 2026 | Sep 14, 2026 | ||
| 5 | Interior finish carpentry Finish Crew · Unassigned · 7:00 AM–3:30 PM | 4 Days | 4 | Task | Sep 18, 2026 | Sep 21, 2026 | ||
| 6 | Milestone: Certificate of occupancy Design Team · Sam Scott · 10:00 AM–11:00 AM | 1 Days | 5 | Milestone | Sep 24, 2026 | Sep 24, 2026 |
Timeline
Aug 2630 daysSep 24
1. Slab prep & pour
2. Wall framing & headers
3. Window & door install
4. Siding install
5. Interior finish carpentry
6. Certificate of occupancy
Activity
Schedule created
Dave Reyes · Aug 01, 2026, 2:00 PM