Invoice List
01/01/70 - 12:00 AM (latest sync)
| Invoice Number | Project ID | Project | Client | Invoice Status | Sync Status | Invoice Amount | Balance | Issue Date | Due Date | QuickBooks Reference ID | Generated by | Created Date | Updated Date | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91000 | PRJ-3100 | Harbor Ridge Rear Deck | Lionel Will | Sent | Synced | $19,335.40 | $19,335.40 | 12/29/69 | — | 199 | John Doe | 12/28/69 | 12/31/69 | |
| 91013 | PRJ-3101 | Cedar Point Lot 4 Pavilion | Ethelyn Jacobi | Paid | Synced | $21,339.37 | $0.00 | 12/25/69 | 01/24/70 | 198 | Marissa Kohl | 12/24/69 | 12/27/69 | |
| 91026 | PRJ-3102 | Alpine Pool House | Ceasar Bernier | Partially Paid | Pending | $23,343.34 | $12,838.84 | 12/21/69 | 01/20/70 | — | Dave Reyes | 12/20/69 | 12/23/69 | |
| 91039 | PRJ-3103 | Tenafly 4-Season Room | Daniella Rueckert | Draft | Not Synced | $25,347.31 | $25,347.31 | 12/17/69 | 01/16/70 | — | John Doe | 12/16/69 | 12/19/69 | |
| 91052 | PRJ-3104 | Englewood Outdoor Kitchen | Nolan Lueilwitz | Overdue | Failed | $27,351.29 | $27,351.29 | 12/13/69 | — | — | Marissa Kohl | 12/12/69 | 12/15/69 | |
| 91065 | PRJ-3105 | Fort Lee Cabana | Ransom Hettinger | Void | Synced | $29,355.26 | $29,355.26 | 12/09/69 | 01/08/70 | 194 | Dave Reyes | 12/08/69 | 12/11/69 | |
| 91078 | PRJ-3106 | Teaneck Composite Deck | Shaun Scott | Sent | Synced | $31,359.23 | $31,359.23 | 12/05/69 | 01/04/70 | 193 | John Doe | 12/04/69 | 12/07/69 | |
| 91091 | PRJ-3107 | Paramus Pool House Rebuild | Brianne Hessel | Paid | Pending | $33,363.20 | $0.00 | 12/01/69 | 12/31/69 | — | Marissa Kohl | 11/30/69 | 12/03/69 | |
| 91104 | PRJ-3108 | Harbor Ridge Rear Deck | Lionel Will | Sent | Synced | $35,367.17 | $35,367.17 | 11/27/69 | — | 191 | Dave Reyes | 11/26/69 | 11/29/69 | |
| 91117 | PRJ-3109 | Cedar Point Lot 4 Pavilion | Ethelyn Jacobi | Paid | Synced | $37,371.15 | $0.00 | 11/23/69 | 12/23/69 | 190 | John Doe | 11/22/69 | 11/25/69 | |
| 91130 | PRJ-3110 | Alpine Pool House | Ceasar Bernier | Partially Paid | Pending | $39,375.12 | $21,656.32 | 11/19/69 | 12/19/69 | — | Marissa Kohl | 11/18/69 | 11/21/69 | |
| 91143 | PRJ-3111 | Tenafly 4-Season Room | Daniella Rueckert | Draft | Not Synced | $41,379.09 | $41,379.09 | 11/15/69 | 12/15/69 | — | Dave Reyes | 11/14/69 | 11/17/69 | |
| 91156 | PRJ-3100 | Englewood Outdoor Kitchen | Nolan Lueilwitz | Overdue | Failed | $43,383.06 | $43,383.06 | 11/11/69 | — | — | John Doe | 11/10/69 | 11/13/69 | |
| 91169 | PRJ-3101 | Fort Lee Cabana | Ransom Hettinger | Void | Synced | $23,023.83 | $23,023.83 | 11/07/69 | 12/07/69 | 186 | Marissa Kohl | 11/06/69 | 11/09/69 |
Showing Result: 14 out of 24
Rows per page: