Estimation List
| Estimate # | Project Type | Area Based Option | SF Modifier | Linear Feet based option | LF Modifier | SF Price | LF Price | Total Cost | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| EST-1000 | 3 Or 4 Season Room | Delta | Delta SF | TT Linear | LF Oliver FireBase | $75.00 | $10.00 | $82,002.13 | Draft | |
| EST-1001 | 3 Or 4 Season Room | Nhan - Area Based Option | -- | -- | -- | $26.00 | $0.00 | $13,572.00 | Sent | |
| EST-1002 | Pool House | TT Deck | Nhan - SF Modifier | Custom | LF Modifier - 24/06 | $10.00 | $10.00 | $6,230.00 | Under Review | |
| EST-1003 | Pergola | Area Based Option - 24/06 | Custom 1 | Delta LN | LF Modifier - 24/06 | $75.00 | $20.00 | $44,088.43 | Approved | |
| EST-1004 | Cabana | KBC Base | Custom 2 | -- | -- | $26.00 | $0.00 | $19,773.29 | Revised | |
| EST-1005 | Cabana | TT Deck | -- | Delta LN | Nhan - LF Modifier | $10.00 | $10.00 | $7,830.00 | Declined | |
| EST-1006 | Misc | Nhan - Area Based Option | Delta SF | Nhan - Linear Base | Nhan - LF Modifier | $75.00 | $10.00 | $43,825.00 | Draft | |
| EST-1007 | Pool House | Custom | SF KBC | -- | -- | $10.00 | $0.00 | $3,770.00 | Sent | |
| EST-1008 | 3 Or 4 Season Room | Delta | Nhan - SF Modifier | Custom | Custom LF | $75.00 | $10.00 | $40,535.91 | Under Review | |
| EST-1009 | Cabana | Nhan - Area Based Option | -- | TT Linear | LF Oliver FireBase | $26.00 | $20.00 | $18,708.00 | Approved | |
| EST-1010 | Custom | TT Deck | Custom 2 | -- | -- | $10.00 | $0.00 | $3,050.00 | Revised | |
| EST-1011 | Pool House | Area Based Option - 24/06 | Delta SF | Linear Base Option - 24/06 | LF Oliver FireBase | $75.00 | $20.00 | $24,435.00 | Declined | |
| EST-1012 | Cabana | KBC Base | Delta SF | Linear Base Option - 24/06 | LF Oliver FireBase | $26.00 | $10.00 | $33,481.10 | Draft | |
| EST-1013 | Misc | Delta | -- | -- | -- | $10.00 | $0.00 | $2,330.00 | Sent |
Showing Result: 14 out of 31
Rows per page: