Total Users
14
Active
11
Invited
1
Suspended
1
Custom Permissions
2
| User | Title | Department | Standard Role | Permissions | 2FA | Last Login | Status | Action |
|---|---|---|---|---|---|---|---|---|
AN Alicia Nguyen alicia.nguyen@sscottconstruction.com | Lead Estimator | Estimating | Estimator | 2 custom | Enabled | Aug 31, 2026, 9:47 AM | Active | |
DR Devin Ramos devin.ramos@sscottconstruction.com | Project Manager | Operations | Project Manager | Standard | Disabled | Aug 29, 2026, 3:22 PM | Active | |
GW Gary Whitfield gary.whitfield@sscottconstruction.com | Carpenter Lead | Field | Field Foreman | Standard | Enabled | Aug 30, 2026, 6:55 AM | Active | |
JD John Doe john.doe@sscottconstruction.com | Managing Partner | Executive | Administrator | Standard | Disabled | Aug 31, 2026, 1:12 PM | Active | |
LO Luis Ortega luis.ortega@sscottconstruction.com | Field Foreman | Field | Field Foreman | Standard | Disabled | Aug 31, 2026, 6:31 AM | Active | |
MK Marissa Kohl marissa.kohl@sscottconstruction.com | Senior Project Manager | Operations | Project Manager | 1 custom | Enabled | Aug 31, 2026, 11:02 AM | Active | |
MD Mark Deller mark.deller@sscottconstruction.com | Office Administrator | Administration | Read Only | Standard | Disabled | May 02, 2026, 1:00 PM | Inactive | |
NP Nina Patel nina.patel@sscottconstruction.com | Client — Harbor Ridge | Administration | Client Portal User | Standard | Enabled | Aug 27, 2026, 5:36 PM | Active | |
OB Owen Barrett owen.barrett@sscottconstruction.com | AR Specialist | Finance | Accountant | Standard | Enabled | Never | Invited | |
PV Peter Vance peter.vance@sscottconstruction.com | Estimator | Estimating | Estimator | Standard | Enabled | Aug 28, 2026, 2:05 PM | Active |
Showing 1–10 of 14
1 / 2