QuickBooks Sync
ConnectedsandboxS Scott Construction and Design LLC · Company ID 9341457580070723 · re-authorization needed by 12/9/2026 01:00 PM
Scopes: com.intuit.quickbooks.accounting, com.intuit.quickbooks.payment, openid, profile, email
Runs (24h)
0
Records synced (24h)
0
Success rate (24h)
100%
Needs attention
10
Sync Activity
| Time | Type | Direction | Entity | Status | Records | Created | Updated | Failed | Duration | QuickBooks Ref | Error | Triggered By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/1970 12:00 AM | AUTO | QBO → ERP | Invoice | Success | 4 | 1 | 3 | — | 800 ms | QB-1800 | — | System scheduler |
| 12/31/1969 12:00 PM | AUTO | ERP → QBO | Payment | Success | 11 | 4 | 7 | — | 937 ms | QB-1801 | — | System scheduler |
| 12/31/1969 12:00 AM | AUTO | Two-way | Customer | Success | 18 | 6 | 12 | — | 1.1s | QB-1802 | — | System scheduler |
| 12/30/1969 12:00 PM | AUTO | QBO → ERP | Estimate | Failed | 25 | — | — | 25 | 1.2s | — | QBO 2010: Required parameter CustomerRef is missing. | System scheduler |
| 12/30/1969 12:00 AM | MANUAL | ERP → QBO | Item | Success | 32 | 11 | 21 | — | 1.3s | QB-1804 | — | John Doe |
| 12/29/1969 12:00 PM | AUTO | Two-way | Credit Memo | Partial | 39 | 13 | 23 | 3 | 1.5s | QB-1805 | QBO 3200: Token expired, re-authorization required. | System scheduler |
| 12/29/1969 12:00 AM | AUTO | QBO → ERP | Vendor Bill | Success | 6 | 2 | 4 | — | 1.6s | QB-1806 | — | System scheduler |
| 12/28/1969 12:00 PM | WEBHOOK | ERP → QBO | Invoice | Success | 13 | 5 | 8 | — | 1.8s | QB-1807 | — | System scheduler |
| 12/28/1969 12:00 AM | AUTO | Two-way | Payment | Success | 20 | 7 | 13 | — | 1.9s | QB-1808 | — | System scheduler |
| 12/27/1969 12:00 PM | AUTO | QBO → ERP | Customer | Success | 27 | 9 | 18 | — | 2.0s | QB-1809 | — | System scheduler |
| 12/27/1969 12:00 AM | AUTO | ERP → QBO | Estimate | Success | 34 | 12 | 22 | — | 2.2s | QB-1810 | — | System scheduler |
| 12/26/1969 12:00 PM | AUTO | Two-way | Item | Success | 41 | 14 | 27 | — | 2.3s | QB-1811 | — | System scheduler |
| 12/26/1969 12:00 AM | AUTO | QBO → ERP | Credit Memo | Success | 8 | 3 | 5 | — | 2.4s | QB-1812 | — | System scheduler |
| 12/25/1969 12:00 PM | MANUAL | ERP → QBO | Vendor Bill | Success | 15 | 5 | 10 | — | 2.6s | QB-1813 | — | John Doe |
Showing Result: 14 out of 60
Rows per page:Page 1 / 5