Contract List
| Lead Name | Contract Title | Contract Date | Total Cost | Status | Action |
|---|---|---|---|---|---|
| Lionel Will | Will 3 Or 4 Season Room | Aug 15, 2026 | $13,572.00 | Draft | |
| Ethelyn Jacobi | Jacobi Deck | Jul 30, 2026 | $3,677.00 | Declined | |
| Ransom Hessel | Hessel Cabana | Jul 27, 2026 | $33,481.10 | Client Signed | |
| Ceasar Bernier | Bernier Cabana | Jul 25, 2026 | $7,830.00 | Declined | |
| Brianne Hessel | Hessel Pool House | Jul 13, 2026 | $24,435.00 | Declined | |
| Daniella Rueckert | Rueckert 3 Or 4 Season Room | Jul 08, 2026 | $82,002.13 | Client Signed | |
| Daniella Jacobi | Jacobi Cabana | Jul 08, 2026 | $19,773.29 | Viewed | |
| Ronin Franey | Franey Pool House | Jun 06, 2026 | $3,770.00 | Draft | |
| Ransom Hettinger | Hettinger Misc | May 31, 2026 | $47,955.00 | Signed | |
| Darryl Stracke | Stracke Cabana | May 18, 2026 | $18,708.00 | Signed | |
| Nolan Lueilwitz | Lueilwitz Entire Outdoor Living Space | Apr 19, 2026 | $27,483.23 | Viewed | |
| Jayda Hessel | Hessel Pergola | Mar 22, 2026 | $8,594.00 | Sent | |
| Daniella Kuvalis | Kuvalis Pool House | Mar 06, 2026 | $6,230.00 | Sent | |
| Lionel Bergnaum | Bergnaum Custom | Feb 10, 2026 | $3,050.00 | Viewed |
Showing Result: 14 out of 18
Rows per page: