Schedule
8 events · 42 tasks · parent events span all child task dates
| Project | Client | Description | Start Date | End Date | Tasks | Priority | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Maplewood Kitchen RemodelSCH-1003 · 29 days · Client visible | Shaun Scott | Kitchen gut and rebuild with custom cabinetry. | Aug 20, 2026 | Sep 17, 2026 | 425% | Medium | Blocked | |
| Harbor Ridge Rear DeckSCH-1001 · 19 days · Client visible | Lionel Will | Full rear deck rebuild including footings, framing and composite decking. | Aug 24, 2026 | Sep 11, 2026 | 617% | High | In Progress | |
| Oakview Porch RestorationSCH-1004 · 31 days · Client visible | Jack Pagac | Historic porch column and railing restoration. | Aug 25, 2026 | Sep 24, 2026 | 333% | Low | In Progress | |
| Ridgewood Basement FinishSCH-1005 · 28 days · Client visible | Alicia Brennan | Full basement build-out: framing, egress window, bath rough-in and trim. | Aug 25, 2026 | Sep 21, 2026 | 714% | High | In Progress | |
| Tenafly Garage ConversionSCH-1006 · 30 days · Client visible | Priya Raman | Detached garage converted to a heated studio with new slab and siding. | Aug 26, 2026 | Sep 24, 2026 | 617% | Medium | In Progress | |
| Cedar Point Lot 4 AdditionSCH-1002 · 16 days · Client visible | Nhat Min Hoo | Two-story rear addition — framing through rough inspections. | Aug 27, 2026 | Sep 11, 2026 | 425% | Critical | In Progress | |
| Fair Lawn Roof & SoffitSCH-1007 · 16 days · Client visible | Dominic Castellano | Tear-off, re-sheath and full soffit/fascia replacement. | Aug 27, 2026 | Sep 11, 2026 | 617% | Critical | In Progress | |
| Glen Rock Front Porch BuildSCH-1008 · 23 days · Client visible | Hannah Vogel | New farmhouse-style front porch with columns and standing seam roof. | Aug 31, 2026 | Sep 22, 2026 | 60% | Medium | In Progress |
Showing Result: 8 out of 8
Rows per page1 / 1