Area Based Option
| Area Based Name | Project Type | SF Price | Used In | Action |
|---|---|---|---|---|
| Area Based Option - 24/06 | Pavilion | $10.00 | 8 estimate(s) | |
| Beta | Pavilion | $100.00 | 0 estimate(s) | |
| Custom | Custom | $10.00 | 6 estimate(s) | |
| Delta | Pool House | $26.00 | 6 estimate(s) | |
| Nhan - Area Based Option | 3 Or 4 Season Room | $100.00 | 9 estimate(s) | |
| Nhan - SF Modifier | Pool House | $10.00 | 0 estimate(s) | |
| TT Deck | Deck | $75.00 | 5 estimate(s) |
Showing Result: 7 out of 7