Client List
| Client Name | Client Type | Phone | City | Project Type | Contract Sign Date | Total Cost | Account Owner | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| Lionel Willlionel.will@outlook.com | Homeowner | (836) 638-3808 | Teaneck | 3 Or 4 Season Room | Aug 15, 2026 | $13,572.00 | Dory Test | Active | |
| Ethelyn Jacobiethelyn.jacobi@outlook.com | Homeowner | (333) 430-6359 | Hackensack | Deck | Jul 30, 2026 | $3,677.00 | Marissa Kohl | Inactive | |
| Ransom Hesselransom.hessel@gmail.com | Builder | (867) 552-5089 | Teaneck | Cabana | Jul 27, 2026 | $33,481.10 | Marissa Kohl | ||
| Ceasar Bernierceasar.bernier@outlook.com | Builder | (614) 991-6414 | Alpine | Cabana | Jul 25, 2026 | $7,830.00 | Sam Scott | Inactive | |
| Brianne Hesselbrianne.hessel@yahoo.com | Homeowner | (201) 516-2341 | Alpine | Pool House | Jul 13, 2026 | $24,435.00 | Dory Test | Inactive | |
| Daniella Rueckertdaniella.rueckert@gmail.com | Homeowner | (853) 656-6969 | Tenafly | 3 Or 4 Season Room | Jul 08, 2026 | $82,002.13 | Sam Scott | ||
| Daniella Jacobidaniella.jacobi@outlook.com | Homeowner | (821) 835-8326 | Tenafly | Cabana | Jul 08, 2026 | $19,773.29 | Angela Ruiz | Invited | |
| Ronin Franeyronin.franey@gmail.com | General Contractor | (279) 799-6423 | Englewood | Pool House | Jun 06, 2026 | $3,770.00 | Marissa Kohl | Active | |
| Ransom Hettingerransom.hettinger@yahoo.com | General Contractor | (530) 568-4846 | Fort Lee | Misc | May 31, 2026 | $47,955.00 | Sam Scott | Active | |
| Darryl Strackedarryl.stracke@outlook.com | Homeowner | (391) 296-7286 | Englewood | Cabana | May 18, 2026 | $18,708.00 | Angela Ruiz | Active | |
| Nolan Lueilwitznolan.lueilwitz@gmail.com | Homeowner | (957) 979-9404 | Hackensack | Entire Outdoor Living Space | Apr 19, 2026 | $27,483.23 | Dory Test | Invited | |
| Jayda Hesseljayda.hessel@gmail.com | General Contractor | (779) 310-7654 | Glen Rock | Pergola | Mar 22, 2026 | $8,594.00 | Angela Ruiz | ||
| Daniella Kuvalisdaniella.kuvalis@outlook.com | Homeowner | (519) 327-5987 | Paramus | Pool House | Mar 06, 2026 | $6,230.00 | Marissa Kohl | ||
| Lionel Bergnaumlionel.bergnaum@outlook.com | Homeowner | (514) 584-1747 | Mahwah | Custom | Feb 10, 2026 | $3,050.00 | Sam Scott | Invited |
Showing Result: 14 out of 18
Rows per page: